Worlds Most Expensive Number Plates
Below is a list of the ten most expensive number plates. The majority of these registrations have been purchased in the last couple of years. Also as you can see from the table, most of them have either been bought in Hong Kong or Abu Dhabi.
Surprisingly the number ‘8’ registration wasn’t the most expensive one in Hong Kong, as 8 is meant to denote luck. Unsurprisingly in Abu Dhabi the value of the number plate went up depending on how low the digit was.
The UK sneaks in one lowly entry in the eigth position for ‘F 1’ bought by Afzal Khan of Bradford.| Registration | Country | £ |
|---|---|---|
| 1 | Abu Dhabi | £7.25 million |
| 5 | Abu Dhabi | £3.5 million |
| 7 | Abu Dhabi | £1.58 million |
| 18 | Hong Kong | £1.56 million |
| 9 | Hong Kong | £832,258 |
| 2 | Hong Kong | £608,115 |
| 33 | Hong Kong | £448,085 |
| F 1 | UK | £440,625 |
| M 1 | UK | £331,500 |
| 8 | Hong Kong | £320,128 |
Labels: expensive, number plates

0 Comments:
Post a Comment
<< Home